info@nenpharmahealthcare.com
(846) 590 3456
Studying MBBS in Kazakhstan is an increasingly popular choice for Indian students due to its affordability, quality education, and recognition by the National Medical Commission (NMC) and the World Health Organization (WHO). Here's a comprehensive guide for the 2025-26 academic session:
Make AppointmentDetails | Information |
---|---|
Intake | October (Winter Semester) |
Eligibility | 50% in PCB, NEET Qualified (for Indian students) |
Course Duration | 5 Years + 1 Year Internship (Clinical rotation can be done in India or abroad) |
Tuition Fees | Starts from ₹2.5 Lakhs/year |
Medium of Instruction | English |
Top Universities Recognized by | NMC, WHO, FAIMER |
Hostel & Food | Indian mess & comfortable hostel options |
University | Tuition (Yearly) | Hostel (yearly) | Total Per Year |
---|---|---|---|
Kazakh National Medical University | ₹3.5 Lakhs | ₹50,000 | ₹4.0 Lakhs |
Astana Medical University | ₹3.2 Lakhs | ₹45,000 | ₹3.65 Lakhs |
Karaganda State Medical University | ₹2.9 Lakhs | ₹50,000 | ₹3.4 Lakhs |
South Kazakhstan Medical Academy | ₹2.5 Lakhs | ₹40,000 | ₹2.9 Lakhs |
Item | Cost (Approx.) |
---|---|
Hostel Accommodation: | ₹35,000 – ₹50,000/year |
Food (Indian Mess Available) | ₹4,000 – ₹6,000/month |
Transport & Utilities: | ₹2,000/month |
Other Expenses | ₹1,000 – ₹2,000/month |
3-118/ Block A 2nd Floor Hanuman Nagar Beside K V Ranga reddy Chaitanya puri Hyderabad Telangana-500060
info@nenpharmahealthcare.com
(846) 590 - 3456
© NEN PHARMA AND HEALTHCARE PVT LTD. All Rights Reserved.